Most Expensive and Least Expensive States
The rates of car insurance for new drivers is not the same in all states. There are several factors that influence the rates:
- Traffic density
- Per capita income
- Tort liability and auto laws
- Labor costs
- Liability coverage requirements
- Theft rates
- Accident rates
| Rank | Most expensive states | Average cost | Rank | Least expensive states | Average cost |
|---|---|---|---|---|---|
| 1 | D.C. | $1,126 | 1 | North Dakota | $503 |
| 2 | Louisiana | 1,105 | 2 | Iowa | 519 |
| 3 | New Jersey | 1,081 | 3 | South Dakota | 520 |
| 4 | Florida | 1,055 | 4 | Nebraska | 547 |
| 5 | New York | 1,044 | 5 | Idaho | 562 |
| 6 | Delaware | 1,007 | 6 | Kansas | 576 |
| 7 | Rhode Island | 986 | 7 | Wisconsin | 581 |
| 8 | Nevada | 970 | 8 | North Carolina | 595 |
| 9 | Connecticut | 950 | 9 | Maine | 600 |
| 10 | Maryland | 922 | 10 | Indiana | 612 |
Source: Insurance Information Institute
